Achieve your dream Wedding Reception at our Western Sydney Venue with one of our Wedding Packages.
Wedding Reception Package Options | Essentials | Ruby | Diamond |
2025 pricing schedule |
Minimum 90 Adult Guests |
Minimum 90 Adult Guests |
Minimum 90 Adult Guests |
Two (2) Course alternate served Main and Dessert | $117.50 per person | $138.50 per person | $169.50 per person |
Two (2) Course alternate served Entree and Main | $121.50 per person | $142.50 per person | $174.50 per person |
Three (3) Course alternate served Entrée, Main and Dessert | $132.50 per person | $154.50 per person | $184.50 per person |
Buffet Menu | $119.50 per person | $142.50 per person | $174.50 per person |
Description of Wedding Reception Package Inclusions | Essentials | Ruby | Diamond |
Five (5) hour room hire | ✓ | ✓ | |
Five and Half (5.5) hour room hire | ✓ | ||
Fully set up and colour themed room | ✓ | ✓ | ✓ |
In-house Function Manager and Events Team | ✓ | ✓ | ✓ |
Food and Beverage Service Staff | ✓ | ✓ | ✓ |
Linen tablecloths and napkins | ✓ | ✓ | ✓ |
Cutlery, crockery and glassware | ✓ | ✓ | ✓ |
5-tier Candelabra centrepiece on each table | ✓ | ✓ | ✓ |
Polished Parquetry Dance-floor | ✓ | ✓ | ✓ |
Matching bridal, gift and cake table skirting and dressage | ✓ | ✓ | ✓ |
Elevated and skirted bridal table with linen tablecloth and scattered tea-light candles | ✓ | ✓ | ✓ |
In-house PA system | ✓ | ✓ | ✓ |
Unlimited beverage package including Beer, Wine, Champagne, Soft-drink and Juice | ✓ | ✓ | ✓ |
Fresh bread rolls served per person | ✓ | ✓ | ✓ |
Freshly brewed tea and coffee with complimentary chocolates | ✓ | ✓ | ✓ |
Wheelchair accessible venue and function rooms | ✓ | ✓ | ✓ |
Drive-way for your bridal vehicle | ✓ | ✓ | ✓ |
Access to the grand staircase and private courtyard for photos | ✓ | ✓ | ✓ |
Wishing Well | ✓ | ✓ | |
Setting of your personalised place-cards and bonbonniere | ✓ | ✓ | |
Fairy-light back-drop | ✓ | ✓ | |
Gourmet Canapes served on arrival in the foyer | ✓ | ✓ | |
Cake Cutting service including cake bags | ✓ | ✓ | |
Disc Jockey (DJ) with light show | ✓ | ✓ | |
Master of Ceremonies (MC) | ✓ | ✓ | |
Red Carpet Entry | ✓ | ✓ | |
Trial Dinner – complimentary taste test for the Bride and Groom | ✓ | ✓ | |
Choice of Mezze or Antipasto platters served per table | ✓ | ||
2-Tier Wedding Cake | ✓ | ||
Get-away car to your local hotel | ✓ | ||
Pyrotechnics on Formal Entry, cake Cutting and Bridal Waltz | ✓ |
Please note: All prices include GST and are based on a minimum of 90 Adult guests Monday – Saturday. Prices are available for lower guest numbers, Sunday and Public Holiday Events. We reserve the right to adjust pricing based on your final requirements.
Our team looks forward to planning and celebrating with you, call them on 8757 9090.
Send an email to our events teamClick Here